Honda
| SUPERSPORT | Normal use | Sport use | Racing use |
| VTR1000SP-2 | R4000 RS | Full Power Katana | 0W40 |
| VTR1000F Fire Storm | R4000 RS | Full Power Katana | 0W40 |
| CBR1000RR Fire Blade | R4000 RS | Full Power Katana | 0W40 |
| CBR1000RR Fire Blade | R4000 RS | Full Power Katana | 0W40 |
| CBR600RR | R4000 RS | Full Power Katana | 0W40 |
| CBR600RR '06 | R4000 RS | Full Power Katana | 0W40 |
| CBR600RR Movistar '06 | R4000 RS | Full Power Katana | 0W40 |
| CBR600F | R4000 RS | Full Power Katana | 0W40 |
| CBR125R | 1O.4 | R4000 RS | Full Power Katana |
| TOUR | |||
| GL1800 DX ABS Gold Wing | 1O.4 | R4000 RS | |
| GL1800 DX ABS Gold Wing | 1O.4 | R4000 RS | |
| ST1300 ABS Pan European | 1O.4 | R4000 RS | |
| ST1300 Pan European | 1O.4 | R4000 RS | |
| CBR1100XX Blackbird | 1O.4 | R4000 RS | |
| VFR800 ABS | 1O.4 | R4000 RS | |
| VFR800 | 1O.4 | R4000 RS | |
| NT700V ABS Deauville | 1O.4 | R4000 RS | |
| NT700V Deauville | 1O.4 | R4000 RS | |
| NAKED | |||
| CB1300S ABS | 1O.4 | R4000 RS | |
| CB1300 ABS | 1O.4 | R4000 RS | |
| CB1300 | 1O.4 | R4000 RS | |
| CB900 Hornet | 1O.4 | R4000 RS | |
| CB600 ABS Hornet | 1O.4 | R4000 RS | |
| CB600 Hornet | 1O.4 | R4000 RS | |
| CB600 Hornet '06 | 1O.4 | R4000 RS | |
| CBF1000 ABS | 1O.4 | R4000 RS | |
| CBF1000 | 1O.4 | R4000 RS | |
| CBF600N ABS | 1O.4 | R4000 RS | |
| CBF600N | 1O.4 | R4000 RS | |
| CBF600S ABS | 1O.4 | R4000 RS | |
| CBF600S | 1O.4 | R4000 RS | |
| CBF500 ABS | 1O.4 | R4000 RS | |
| CBF500 | 1O.4 | R4000 RS | |
| CBF250 | 1O.4 | R4000 RS | |
| CG125 | 1O.4 | R4000 RS | |
| ANF125 Innova | 1O.4 | R4000 RS | |
| CHOPPER | |||
| VTX1800C | Road Twin | 15.5 | |
| VTX1300 | Road Twin | 15.5 | |
| VT750DC Shadow Spirit | Road Twin | 15.5 | |
| VT750C Shadow | Road Twin | 15.5 | |
| VT750C Shadow | Road Twin | 15.5 | |
| VT125 | Road Twin | 15.5 | |
| ENDURO | |||
| XL1000V ABS Varadero Tour | 1O.4 | R4000 RS | |
| XL1000V ABS Varadero | 1O.4 | R4000 RS | |
| XL1000V Varadero Tour | 1O.4 | R4000 RS | |
| XL1000V Varadero | 1O.4 | R4000 RS | |
| XL650V Transalp | 1O.4 | R4000 RS | |
| XR650R | R4000 RS | Full Power Katana | |
| FMX 650 | R4000 RS | Full Power Katana | |
| FMX 650 '05 | R4000 RS | Full Power Katana | |
| XL125V Varadero | 1O.4 | R4000 RS | |
| XR125L | 1O.4 | R4000 RS | |
| SCOOTER | |||
| FJS600 ABS Silver Wing | Scoot 4T 10W40 | Scoot 4T 5W40 | |
| FJS600 Silver Wing | Scoot 4T 10W40 | Scoot 4T 5W40 | |
| FJS400 Silver Wing | Scoot 4T 10W40 | Scoot 4T 5W40 | |
| SH300 ABS | Scoot 4T 10W40 | ||
| SH300 | Scoot 4T 10W40 | ||
| NSS250EX Forza | Scoot 4T 10W40 | ||
| FES250 Foresight | Scoot 4T 10W40 | ||
| FES150 Pantheon '06 | Scoot 4T 10W40 | ||
| PES125 | Scoot 4T 10W40 | ||
| PES125'06 | Scoot 4T 10W40 | ||
| SH125 | Scoot 4T 10W40 | ||
| SCV100 Lead | Scoot 4T 10W40 | ||
| NPS50 ZOOMER | Scoot 4T 10W40 | ||
| RACE | |||
| CRF450R | 1O.4 | R4000 RS | Full Power Katana |
| CRF450X | 1O.4 | R4000 RS | Full Power Katana |
| CRF450X '06 | 1O.4 | R4000 RS | Full Power Katana |
| CRF250R | 1O.4 | R4000 RS | Full Power Katana |
| CRF250X | 1O.4 | R4000 RS | Full Power Katana |
| CR250R | S2 | Racing samurai | Stroke R2 |
| Montesa COTA 4RT (MRT250) | 1O.4 | R4000 RS | Full Power Katana |
| CRF230F | 1O.4 | R4000 RS | Full Power Katana |
| CRF150R/RB | 1O.4 | R4000 RS | Full Power Katana |
| CR125R | S2 | Racing samurai | Stroke R2 |
| CR85R/RB | S2 | Racing samurai | Stroke R2 |
| CRF100R | 1O.4 | R4000 RS | Full Power Katana |
| CRF50 | 1O.4 | R4000 RS | Full Power Katana |
| ATV | |||
| TRX680FA | ATV 4000 | ||
| TRX500FE | ATV 4000 | ||
| TRX420FM | ATV 4000 | ||
| TRX400FA | ATV 4000 | ||
| TRX250TE | ATV 4000 | ||
| TRX250TM | ATV 4000 | ||
| TRX250TM '06 | ATV 4000 | ||
| TRX450ER | ATV 4000 | R4000 RS | |
| TRX450ER '06 | ATV 4000 | R4000 RS | |
| TRX400EX | ATV 4000 | R4000 RS | |
| TRX400EX '06 | ATV 4000 | R4000 RS | |
| TRX250EX | ATV 4000 | R4000 RS |






