Kawasaki
| Street models - 2006-2007 | Normal use | Sport use | Racing use |
| VN 2000 | Road Twin | 15.5 | |
| VN 1600 Classic | Road Twin | 15.5 | |
| VN 1600 Mean Streak | Road Twin | 15.5 | |
| VN 1600 Classic Tourer | Road Twin | 15.5 | |
| VN 900 Classic | Road Twin | 15.5 | |
| VN 900 Custom | Road Twin | 15.5 | |
| BN 125 | 15.5 | 1O.4 | |
| ZX-10R | R4000 RS | Full Power Katana | 0W40 |
| ZX-6R | R4000 RS | Full Power Katana | 0W40 |
| ZZR 1400 | R4000 RS | Full Power Katana | 0W40 |
| ZZR 1400 ABS | R4000 RS | Full Power Katana | 0W40 |
| ZRX 1200R | R4000 RS | Full Power Katana | 0W40 |
| Z1000 | R4000 RS | Full Power Katana | 0W40 |
| Z1000 ABS | R4000 RS | Full Power Katana | 0W40 |
| Z750 | 1O.4 | R4000 RS | |
| Z750 ABS | 1O.4 | R4000 RS | |
| ER-6n | 1O.4 | R4000 RS | |
| ER-6n ABS | 1O.4 | R4000 RS | |
| ER-6f | 1O.4 | R4000 RS | |
| ER-6f ABS | 1O.4 | R4000 RS | |
| Versys | 1O.4 | R4000 RS | |
| Versys ABS | 1O.4 | R4000 RS | |
| KLE 500 | 1O.4 | R4000 RS | |
| KX - 2007 | |||
| KLX 450R | |||
| KLX 110 | R4000 RS | Full Power Katana | |
| KX 450F | R4000 RS | Full Power Katana | |
| KX 250 | S2 | Racing samurai | Stroke R2 |
| KX 250F | R4000 RS | Full Power Katana | |
| KX 125 | S2 | Racing samurai | Stroke R2 |
| KX 85 nk | S2 | Racing samurai | Stroke R2 |
| KX 85 kk | S2 | Racing samurai | Stroke R2 |
| KX 65 | S2 | Racing samurai | Stroke R2 |
| Sport Quad - 2007 | |||
| KFX 450 | R4000 RS | Full Power Katana | |
| KFX 700 | R4000 RS | Full Power Katana | |
| ATV - 2007 | |||
| KLF 250 | ATV 4000 | ||
| KLF 300 2x4 | ATV 4000 | ||
| KLF 300 4x4 | ATV 4000 | ||
| KVF 360 2x4 | ATV 4000 | ||
| KVF 360 4x4 | ATV 4000 | ||
| KVF 650 4x4 | ATV 4000 | ||
| KVF 750 4x4 | ATV 4000 |






