Yamaha
| Street models | Normal use | Sport use | Racing use |
| YBR 125 '06 | 1O.4 | R4000 RS | |
| YBR 125 | 1O.4 | R4000 RS | |
| FZ6-N '06 | 1O.4 | R4000 RS | |
| FZ6-N ( 78 PS ) | 1O.4 | R4000 RS | |
| FZ6-N HG | 1O.4 | R4000 RS | |
| FZ6-NA HG | 1O.4 | R4000 RS | |
| FZ6-S '06 | 1O.4 | R4000 RS | |
| FZ6-SA '06 | 1O.4 | R4000 RS | |
| FZ6-S ( 78 PS ) | 1O.4 | R4000 RS | |
| FZ6-S HG | 1O.4 | R4000 RS | |
| FZ6-SA HG | 1O.4 | R4000 RS | |
| TDM 900 A '06 | R4000 RS | Full Power Katana | |
| TDM 900 | R4000 RS | Full Power Katana | |
| TDM 900 A | R4000 RS | Full Power Katana | |
| BT 1100 '05 | 1O.4 | R4000 RS | |
| FZ1-N '06 | R4000 RS | Full Power Katana | |
| FZ1-N | R4000 RS | Full Power Katana | |
| FZ1-N Blue | R4000 RS | Full Power Katana | |
| FZ1-S | R4000 RS | Full Power Katana | |
| FZ1-SA | R4000 RS | Full Power Katana | |
| XJR 1300 | 1O.4 | R4000 RS | |
| FJR 1300 A '06 | 1O.4 | R4000 RS | |
| FJR 1300 A | 1O.4 | R4000 RS | |
| FJR 1300 AS | 1O.4 | R4000 RS | |
| Power models | |||
| MT-03 '06 | R4000 RS | Full Power Katana | 0W40 |
| MT-03 | R4000 RS | Full Power Katana | 0W40 |
| MT-01 '05 | R4000 RS | Full Power Katana | 0W40 |
| MT-01 '06 | R4000 RS | Full Power Katana | 0W40 |
| MT-01 | R4000 RS | Full Power Katana | 0W40 |
| Supersport models | |||
| YZF-R6 '06 Fekete | R4000 RS | Full Power Katana | 0W40 |
| YZF-R6R | R4000 RS | Full Power Katana | 0W40 |
| YZF-R1 '06 | R4000 RS | Full Power Katana | 0W40 |
| YZF-R1 I.C '06 | R4000 RS | Full Power Katana | 0W40 |
| YZF-R1 | R4000 RS | Full Power Katana | 0W40 |
| Enduro models | |||
| XT 125 R '05 | 1O.4 | R4000 RS | |
| XT 125 R '06 | 1O.4 | R4000 RS | |
| XT 125 R | 1O.4 | R4000 RS | |
| XT 125 X '06 | 1O.4 | R4000 RS | |
| XT 125 X | 1O.4 | R4000 RS | |
| XG 250 Tricker '06 | 1O.4 | R4000 RS | |
| XT 660 R '06 | 1O.4 | R4000 RS | |
| XT 660 R | 1O.4 | R4000 RS | |
| XT 660 X '06 | 1O.4 | R4000 RS | |
| XT 660 X | 1O.4 | R4000 RS | |
| Cruiser models | |||
| XVS 650 A | Road Twin | 15.5 | |
| XVS 1100 A '06 | Road Twin | 15.5 | |
| XVS 1100 A | Road Twin | 15.5 | |
| XVS 1300 A | Road Twin | 15.5 | |
| XVS 1900 A '06 | Road Twin | 15.5 | |
| XVS 1900 A | Road Twin | 15.5 | |
| 50ccm models | |||
| DT 50 R '06 | R2000 RR | S2 | Racing samurai |
| DT 50 R | R2000 RR | S2 | Racing samurai |
| DT 50 SM '06 | R2000 RR | S2 | Racing samurai |
| DT 50 SM | R2000 RR | S2 | Racing samurai |
| TZR 50 '06 | R2000 RR | S2 | Racing samurai |
| TZR 50 | R2000 RR | S2 | Racing samurai |
| Scooters | |||
| BW 50 Orig. | City Oil 2 | Scoot city | Scoot Run |
| CS 50 R Jog | City Oil 2 | Scoot city | Scoot Run |
| YN 50 Neo's | City Oil 2 | Scoot city | Scoot Run |
| YQ 50 Aerox | City Oil 2 | Scoot city | Scoot Run |
| NXC 125 '05 Cygnus | Scoot 4T 10W40 | ||
| YP 250 R X-Max | Scoot 4T 10W40 | ||
| YP 400 '06 Majesty | Scoot 4T 10W40 | ||
| YP 400 Majesty | Scoot 4T 10W40 | ||
| XP 500 A T-max | Scoot 4T 10W40 | Scoot 4T 5W40 | |
| XP 500 SP. A T-max | Scoot 4T 10W40 | Scoot 4T 5W40 | |
| Children bikes | |||
| PW 50 '06 | R2000 RR | S2 | |
| PW 50 | R2000 RR | S2 | |
| PW 80 '06 | R2000 RR | S2 | |
| PW 80 | R2000 RR | S2 | |
| TT-R 90E | R2000 RR | S2 | |
| MOTOCROSS | |||
| YZ 85 LW | S2 | Racing samurai | Stroke R2 |
| YZ 125 LC | S2 | Racing samurai | Stroke R2 |
| YZ 250 F | R4000 RS | Full Power Katana | 0W40 |
| YZ 450 F | R4000 RS | Full Power Katana | 0W40 |
| WR 450 F + Utcai kitt | R4000 RS | Full Power Katana | 0W40 |






